Choose the plan that fits your business
Billed monthly
Billed monthly
Billed monthly
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Stores | 1 | 3 | 10 |
| Full P&L Dashboard | ✓ | ✓ | ✓ |
| Orders Management | ✓ | ✓ | ✓ |
| COGS Tracking | ✓ | ✓ | ✓ |
| Returns Management | ✓ | ✓ | ✓ |
| Chargeback Tracking | ✓ | ✓ | ✓ |
| Product Importing | ✓ | ✓ | ✓ |
| Product Optimization | ✓ | ✓ | ✓ |
| Google Ads Tracking | ✓ | ✓ | ✓ |
| Competitor Monitoring | ✓ | ✓ | ✓ |
| Support Ticket System | ✓ | ✓ | ✓ |
| AI Images / month | 25 | 150 | 600 |
| Research Lookups / month | 25 | 150 | 600 |
| €39/mo | €59/mo | €149/mo |
Yes, you can upgrade or downgrade your plan at any time. Changes take effect on your next billing cycle, and we'll prorate any differences.
You can sign up and explore the platform before subscribing. Once you choose a plan, you'll have immediate access to all features included in that plan.
We accept all major credit cards (Visa, Mastercard, Amex). All payments are processed securely through our payment provider.
If you're not satisfied within the first 30 days, contact us for a full refund. No questions asked.
We'll notify you when you're approaching limits. You can upgrade your plan or purchase add-ons for additional capacity.
Join hundreds of Shopify merchants who've switched to StoreLyst
Get Started with Pro